Difference between revisions of "Signe Brander's family (Q5)"
Jump to navigation
Jump to search
(Created claim: depicts (P736): Walter Brander (Q8)) |
(Changed claim: instance of (P2031): cabinet card photograph (Q19)) |
||||||||||||||
(14 intermediate revisions by the same user not shown) | |||||||||||||||
property / instance of | property / instance of | ||||||||||||||
- | + | ||||||||||||||
property / depicts | |||||||||||||||
+ | |||||||||||||||
property / depicts: Gerda Brander / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / depicts: Gerda Brander / qualifier | |||||||||||||||
+ | stated age at event: 15
| ||||||||||||||
property / depicts | |||||||||||||||
+ | |||||||||||||||
property / depicts: Ellen Brander / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / depicts: Ellen Brander / qualifier | |||||||||||||||
+ | stated age at event: 17
| ||||||||||||||
property / depicts | |||||||||||||||
+ | |||||||||||||||
property / depicts: Harald Brander / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / depicts: Harald Brander / qualifier | |||||||||||||||
+ | stated age at event: 13
| ||||||||||||||
property / depicts | |||||||||||||||
+ | |||||||||||||||
property / depicts: Linnea Brander / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / depicts: Linnea Brander / qualifier | |||||||||||||||
+ | stated age at event: 8
| ||||||||||||||
property / depicts | |||||||||||||||
+ | |||||||||||||||
property / depicts: Einar Brander / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / depicts: Einar Brander / qualifier | |||||||||||||||
+ | stated age at event: 5
| ||||||||||||||
property / depicts | |||||||||||||||
+ | |||||||||||||||
property / depicts: Signe Brander / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / depicts: Signe Brander / qualifier | |||||||||||||||
+ | stated age at event: 10
| ||||||||||||||
property / depicts | |||||||||||||||
+ | |||||||||||||||
property / depicts: Jenny Brander / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / depicts | |||||||||||||||
+ | |||||||||||||||
property / depicts: Albert Brander / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / inception | |||||||||||||||
+ | 1878
| ||||||||||||||
property / inception: 1878 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / inception: 1878 / reference | |||||||||||||||
+ | |||||||||||||||
property / width | |||||||||||||||
+ | 11
| ||||||||||||||
property / width: 11 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / height | |||||||||||||||
+ | 13.5
| ||||||||||||||
property / height: 13.5 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 21:35, 26 February 2019
photograph
Language | Label | Description | Also known as |
---|---|---|---|
English |
Signe Brander's family
|
photograph
|
Statements
Signe Branderin perhe. Kuvassa vasemmalta Signe (10 år), Walter (12 år), Gerda (15 år), Ellen tai Ellan? (17 år), Harald (13 år), Linnea (8 år), isä Albert (s.1827) ja äiti Jenny (s.1828), joiden sylissä Einar (5 år). -- digitaalinen kuva, paperi, mv (suomi)
http://www.wikidata.org/entity/Q16166792
0 references
http://www.wikidata.org/entity/Q8436
0 references
http://www.wikidata.org/entity/Q33231
0 references
G39056
0 references
11
0 references
13.5
0 references