Difference between revisions of "COVID-19 Global Dashboard"
(→Workspace) |
(→Workspace) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''The COVID-19 Global Dashboard''' is a web application to provide an overview of the qualities and content of Wikipedia articles about COVID-19 across languages and offer intelligent data input mechanisms to address knowledge gaps. | + | [[File:COVID-19 WIKI Images.png|thumb|right]]'''The COVID-19 Global Dashboard''' is a web application to provide an overview of the qualities and content of Wikipedia articles about COVID-19 across languages and offer intelligent data input mechanisms to address knowledge gaps. It is based on work in the [https://wikidocumentaries-demo.wmflabs.org/Q12136?language=en Wikidocumentaries] project. |
The Wikipedia articles are the most comprehensive source of information of encyclopedic content about the COVID-19 pandemic and topics related to it. However, the information in inconsistent across languages. It is crucial that all language groups can provide up-to-date and correct information about the pandemic. | The Wikipedia articles are the most comprehensive source of information of encyclopedic content about the COVID-19 pandemic and topics related to it. However, the information in inconsistent across languages. It is crucial that all language groups can provide up-to-date and correct information about the pandemic. | ||
Line 9: | Line 9: | ||
The linked data in Wikidata helps to locate additional sources of information that have not yet been added to Wikidata or Wikipedia articles. Information is collected to Wikidata from the Wikipedia articles as well. This will in turn assist in locating more information. | The linked data in Wikidata helps to locate additional sources of information that have not yet been added to Wikidata or Wikipedia articles. Information is collected to Wikidata from the Wikipedia articles as well. This will in turn assist in locating more information. | ||
− | The Wikimedia COVID-19 Global Dashboard will connect Wikidata, Wikipedias, Wikimedia Commons, TranslateWiki, Scholia, | + | The Wikimedia COVID-19 Global Dashboard will connect Wikidata, Wikipedias, Wikimedia Commons, TranslateWiki, Scholia, OpenStreetMap and open resources of scientific content together. |
==Navigation== | ==Navigation== | ||
− | + | '''Navigating the articles''' | |
+ | * The first way to navigate will be based on Wikidata graphs where the user can navigate from one article to the other by following the Wikidata links. | ||
+ | * The second way will be a predefined but dynamically updated table of COVID-19 articles. | ||
+ | |||
+ | '''Article title''' | ||
+ | * The page displays the current article title, description and aliases in the user's language | ||
+ | |||
+ | '''Logging into Wikimedia account''' | ||
+ | * To be able to use editing features the user must log into the Wikimedia account via OAuth | ||
+ | |||
+ | '''Language chooser''' | ||
+ | * The user can choose any interface language | ||
+ | |||
+ | <gallery mode=slideshow> | ||
+ | Navigate topics.png | ||
+ | Navigate topics 2.png | ||
+ | Navigation-enwiki.png | ||
+ | </gallery> | ||
==Display Wikipedias== | ==Display Wikipedias== | ||
Line 22: | Line 39: | ||
==Workspace== | ==Workspace== | ||
<gallery mode=slideshow> | <gallery mode=slideshow> | ||
+ | Workspace References 2.png | ||
Workspace References.png | Workspace References.png | ||
Workspace Images.png | Workspace Images.png | ||
Workspace Collect.png | Workspace Collect.png | ||
+ | Workspace Categories Article.png | ||
+ | Workspace Categories.png | ||
Workspace Compare.png | Workspace Compare.png | ||
+ | Compare Select.png | ||
+ | Compare Article 1.png | ||
+ | Compare All articles.png | ||
+ | Compare Reference.png | ||
</gallery> | </gallery> |
Latest revision as of 09:31, 6 April 2020
The COVID-19 Global Dashboard is a web application to provide an overview of the qualities and content of Wikipedia articles about COVID-19 across languages and offer intelligent data input mechanisms to address knowledge gaps. It is based on work in the Wikidocumentaries project.
The Wikipedia articles are the most comprehensive source of information of encyclopedic content about the COVID-19 pandemic and topics related to it. However, the information in inconsistent across languages. It is crucial that all language groups can provide up-to-date and correct information about the pandemic.
Contents
Getting an overview of information in Wikipedias
The Wikimedia COVID-19 Global Dashboard will benefit the Wikimedia volunteer editors and translators in evaluating the consistency and quality of Wikipedia articles about COVID-19 and help them direct their efforts most effectively. The information is structured with the help on Wikidata that connects the articles to each other. The translators will be able to detect discrepancies between the language versions, and compare aspects of the articles such as their timeliness, editing activity, scope, maturity, illustrations, and use of source materials.
Enhancing data with the help of the Dashboard
The linked data in Wikidata helps to locate additional sources of information that have not yet been added to Wikidata or Wikipedia articles. Information is collected to Wikidata from the Wikipedia articles as well. This will in turn assist in locating more information.
The Wikimedia COVID-19 Global Dashboard will connect Wikidata, Wikipedias, Wikimedia Commons, TranslateWiki, Scholia, OpenStreetMap and open resources of scientific content together.
Navigating the articles
- The first way to navigate will be based on Wikidata graphs where the user can navigate from one article to the other by following the Wikidata links.
- The second way will be a predefined but dynamically updated table of COVID-19 articles.
Article title
- The page displays the current article title, description and aliases in the user's language
Logging into Wikimedia account
- To be able to use editing features the user must log into the Wikimedia account via OAuth
Language chooser
- The user can choose any interface language