Difference between revisions of "Design"
Jump to navigation
Jump to search
(→Responsive) |
(→Design principles) |
||
Line 2: | Line 2: | ||
==Design principles== | ==Design principles== | ||
+ | |||
+ | ===Modular=== | ||
+ | The content is based on topics, that form one-page microsites. A page consists of [[content modules]], such as images or newspaper articles. There will be tools to enrich and work with the content. | ||
===Responsive=== | ===Responsive=== | ||
Line 8: | Line 11: | ||
===Separate web interface=== | ===Separate web interface=== | ||
The user interface will be created independent of the MediaWiki running it, and connected to the underlying Wikibase through an API. While waiting for the clarification of the technological components, the site will be produced as a bare bones wiki. | The user interface will be created independent of the MediaWiki running it, and connected to the underlying Wikibase through an API. While waiting for the clarification of the technological components, the site will be produced as a bare bones wiki. | ||
− | |||
− | |||
− | |||
==Pages== | ==Pages== |
Revision as of 10:11, 25 May 2018
Welcome to the design documentation page of the Wikidocumentaries project!
Contents
Design principles
Modular
The content is based on topics, that form one-page microsites. A page consists of content modules, such as images or newspaper articles. There will be tools to enrich and work with the content.
Responsive
The Wikidocumentaries site will be a responsive website. It is based on one-page scrollable microsites about each topic.
Separate web interface
The user interface will be created independent of the MediaWiki running it, and connected to the underlying Wikibase through an API. While waiting for the clarification of the technological components, the site will be produced as a bare bones wiki.
Pages
- Landing page
- Topic page
- User page
- Organisation page
- Project page