Difference between revisions of "Topic page"
Jump to navigation
Jump to search
Susanna Ånäs (talk | contribs) (→The structure) |
Susanna Ånäs (talk | contribs) (→Content modules) |
||
Line 3: | Line 3: | ||
The visitor browses the site based on the topics in includes. Each topic forms a page. When the user clicks on a link that has a Wikidata entry but not yet a page in Wikidocumentaries, that topic and page is automatically created. The user can create new topics. | The visitor browses the site based on the topics in includes. Each topic forms a page. When the user clicks on a link that has a Wikidata entry but not yet a page in Wikidocumentaries, that topic and page is automatically created. The user can create new topics. | ||
==Content modules== | ==Content modules== | ||
+ | * [[Main toolbar]] | ||
* [[Topic page header]] | * [[Topic page header]] | ||
* [[Wikipedia article]] | * [[Wikipedia article]] |
Revision as of 09:16, 25 May 2018
Here's the structure of the topic page.
The page
The visitor browses the site based on the topics in includes. Each topic forms a page. When the user clicks on a link that has a Wikidata entry but not yet a page in Wikidocumentaries, that topic and page is automatically created. The user can create new topics.
Content modules
- Main toolbar
- Topic page header
- Wikipedia article
- Wikidata infobox
- Local articles
- Testimonial article
- Local article
- User generated Polls & surveys
- Related content Linkboxes
- Images
- Map
- Newspaper articles
- Data visualizations
- Bibliography
The mockup
The code for the page will be created the Mockup subpage.