Difference between revisions of "User registration"
Jump to navigation
Jump to search
Susanna Ånäs (talk | contribs) (→Individuals) |
|||
(16 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
==Architecture and data== | ==Architecture and data== | ||
* Wikidocumentaries can use the MediaWiki user management for everything that it allows. | * Wikidocumentaries can use the MediaWiki user management for everything that it allows. | ||
− | * Wikidocumentaries stores data about users that go beyond what MediaWiki records. We need to solve how this data is recorded. Where to store user’s links with organisations, groups, content and discussion? It should not be publicly editable in the Wikibase. Can it be stored in MediaWiki or do we need to create additional databases for that data? | + | * Wikidocumentaries stores data about users that go beyond what MediaWiki records. We need to solve how this data is recorded. Where to store user’s links with organisations, groups, content and discussion? It should not be publicly editable in the Wikibase. (Maybe it could be unprotected.) Can it be stored in MediaWiki or do we need to create additional databases for that data? |
+ | ** It has been suggested that user data about links and associations could be stored in a Wikibase item, and the user account would be connected with this item somehow so that it would not disclose any sensitive data (email only?). | ||
==Users and groups== | ==Users and groups== | ||
===Individuals=== | ===Individuals=== | ||
* Users register with their real names. | * Users register with their real names. | ||
− | * Users have a user page | + | * Users have a Wikidocumentaries user page. Display |
− | ** | + | ** user's name and affiliations with institutions and groups |
− | ** The | + | ** topics of interest |
+ | ** media collections | ||
+ | ** discussions the user is engaged with | ||
+ | ** related tasks | ||
+ | ** The connected external accounts (Wikimedia for editing Wikimedia project, later possibly OSM and others) are not disclosed. Later perhaps the user would be able to decide to display the linked accounts. Not important. | ||
+ | |||
===Organisations=== | ===Organisations=== | ||
* Creating an organisation should be a controlled mechanism. The institution can claim the identity and authority to assign people to it. | * Creating an organisation should be a controlled mechanism. The institution can claim the identity and authority to assign people to it. | ||
− | + | ** The organisation can grant individual users rights to represent the organisation and/or accept requests to join. | |
− | ** The organisation can grant individual users rights to represent the organisation and/or accept | + | * Organisation page. Display |
− | * Organisation page | + | ** organisation information is retrieved from Wikidata and edited there or with connected interfaces. For example, Wikidocumentaries can display a form with basic info. |
− | ** | + | ** organisation's representatives |
+ | ** groups the organisation is affiliated with | ||
+ | ** organisation's collections are recorded in Wikidata and images that are in those collections are associated with these entries. A feasible scenario is to upload an entire collection of images for a given institution when all keywords used in the collection are associated with Wikidata. <illustration needed, external> | ||
+ | ** related tasks | ||
+ | ** discussion takes the form of a help desk, Q & A | ||
+ | |||
===Groups=== | ===Groups=== | ||
* Any user should be able to create groups and join groups | * Any user should be able to create groups and join groups | ||
* Group page | * Group page | ||
** Display individuals and organisations who belong to the group | ** Display individuals and organisations who belong to the group | ||
+ | ** related topics, content, tasks | ||
+ | ** group discussion | ||
==Linked content== | ==Linked content== | ||
+ | Several kinds of content can be linked with users and groups. Not all combination may be necessary | ||
+ | |||
+ | ===Topics=== | ||
+ | Institutions, groups and individuals can all associate with a topic. By associating with a topic, an institution becomes an authority about this topic and will be expected to provide help and answers about the topics. Related groups and institutions will be displayed on the topic page, individual users will not, but their pages should be accessible via a less prominent way. | ||
+ | * Individual topics | ||
+ | * Topic domains defined with the help of a shape expression. The topics should also include subtopics or emerging more detailed topics, be a dynamic collection. | ||
+ | |||
+ | ===Images=== | ||
+ | * Individual images | ||
+ | * User-defined collection of images, selected one-by-one. | ||
+ | * Image collections defined by the institution/collection data on the image | ||
+ | * User-defined dynamic image collections defined by search conditions. | ||
+ | |||
+ | ===Tasks=== | ||
+ | * [[Tasks]] created for other users to participate in: Who is in this image, Where was this picture taken etc. | ||
+ | |||
+ | ===Discussions=== | ||
+ | * Discussion is attached to topics, images, tasks, groups, users, institutions and perhaps some more items. | ||
+ | * The discussions should be accessible by anyone and aggregated as feeds on the front page, the users page, the group, institution, the item? page. | ||
+ | * A discussion framework should be used instead of a bespoke solution. | ||
+ | |||
+ | ==Use case scenarios== | ||
+ | |||
+ | ===Setup=== | ||
+ | * As an individual/institution I want to log into Wikidocumentaries because I want to edit Wikimedia projects / I want to enrich data on Wikidocumentaries / I want to manage our institutions's data | ||
+ | ** When an organisation account is created it is associated with an existing organisation in Wikidata. This will have to go through some kind of verification. | ||
+ | ** An organisation account request will be made by an existing user account who then becomes the first associated individual for that organisation. | ||
+ | * As an institution I want to make a user a representative of my organisation | ||
+ | * As an individual I want to become the representative of an organisation | ||
+ | * As a user/institution I want to set up / join a group | ||
+ | |||
+ | ===Activity=== | ||
+ | * As a user I want to create a collection and choose images to the collection. | ||
+ | * As a user or a group I want to create a dynamic collection of images based on criteria. I might be interested to get a collection of images from a certain are and period for a photo safari. | ||
+ | * As an institution I want to manage my collections, prepare their upload to Commons and oversee their metadata. | ||
+ | * As a user or a group I want to define my area of interest (topics) by creating a shape expression. I want to add individual items to the dynamic collection. | ||
− | + | {{design-nav}} | |
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 19:53, 3 January 2020
Contents
Requirements
- Users are required to use their real names.
- The user accounts can be connected to Wikimedia accounts through OAuth to allow editing features.
- There will be two types of users: individuals and organisations
- Users can form groups
- Users and groups can associate with topics, content, discussion and more
Architecture and data
- Wikidocumentaries can use the MediaWiki user management for everything that it allows.
- Wikidocumentaries stores data about users that go beyond what MediaWiki records. We need to solve how this data is recorded. Where to store user’s links with organisations, groups, content and discussion? It should not be publicly editable in the Wikibase. (Maybe it could be unprotected.) Can it be stored in MediaWiki or do we need to create additional databases for that data?
- It has been suggested that user data about links and associations could be stored in a Wikibase item, and the user account would be connected with this item somehow so that it would not disclose any sensitive data (email only?).
Users and groups
Individuals
- Users register with their real names.
- Users have a Wikidocumentaries user page. Display
- user's name and affiliations with institutions and groups
- topics of interest
- media collections
- discussions the user is engaged with
- related tasks
- The connected external accounts (Wikimedia for editing Wikimedia project, later possibly OSM and others) are not disclosed. Later perhaps the user would be able to decide to display the linked accounts. Not important.
Organisations
- Creating an organisation should be a controlled mechanism. The institution can claim the identity and authority to assign people to it.
- The organisation can grant individual users rights to represent the organisation and/or accept requests to join.
- Organisation page. Display
- organisation information is retrieved from Wikidata and edited there or with connected interfaces. For example, Wikidocumentaries can display a form with basic info.
- organisation's representatives
- groups the organisation is affiliated with
- organisation's collections are recorded in Wikidata and images that are in those collections are associated with these entries. A feasible scenario is to upload an entire collection of images for a given institution when all keywords used in the collection are associated with Wikidata. <illustration needed, external>
- related tasks
- discussion takes the form of a help desk, Q & A
Groups
- Any user should be able to create groups and join groups
- Group page
- Display individuals and organisations who belong to the group
- related topics, content, tasks
- group discussion
Linked content
Several kinds of content can be linked with users and groups. Not all combination may be necessary
Topics
Institutions, groups and individuals can all associate with a topic. By associating with a topic, an institution becomes an authority about this topic and will be expected to provide help and answers about the topics. Related groups and institutions will be displayed on the topic page, individual users will not, but their pages should be accessible via a less prominent way.
- Individual topics
- Topic domains defined with the help of a shape expression. The topics should also include subtopics or emerging more detailed topics, be a dynamic collection.
Images
- Individual images
- User-defined collection of images, selected one-by-one.
- Image collections defined by the institution/collection data on the image
- User-defined dynamic image collections defined by search conditions.
Tasks
- Tasks created for other users to participate in: Who is in this image, Where was this picture taken etc.
Discussions
- Discussion is attached to topics, images, tasks, groups, users, institutions and perhaps some more items.
- The discussions should be accessible by anyone and aggregated as feeds on the front page, the users page, the group, institution, the item? page.
- A discussion framework should be used instead of a bespoke solution.
Use case scenarios
Setup
- As an individual/institution I want to log into Wikidocumentaries because I want to edit Wikimedia projects / I want to enrich data on Wikidocumentaries / I want to manage our institutions's data
- When an organisation account is created it is associated with an existing organisation in Wikidata. This will have to go through some kind of verification.
- An organisation account request will be made by an existing user account who then becomes the first associated individual for that organisation.
- As an institution I want to make a user a representative of my organisation
- As an individual I want to become the representative of an organisation
- As a user/institution I want to set up / join a group
Activity
- As a user I want to create a collection and choose images to the collection.
- As a user or a group I want to create a dynamic collection of images based on criteria. I might be interested to get a collection of images from a certain are and period for a photo safari.
- As an institution I want to manage my collections, prepare their upload to Commons and oversee their metadata.
- As a user or a group I want to define my area of interest (topics) by creating a shape expression. I want to add individual items to the dynamic collection.
About | Technology | Design | Content modules | Tool pages | Projects |
Status
Wikidocumentaries Slack |
Setting up dev environment |
Components |
Active modules Module ideas |
Visual editor | Central Park Archives |