Difference between revisions of "Family tree"
Jump to navigation
Jump to search
Susanna Ånäs (talk | contribs) (→Traditional family tree) |
Susanna Ånäs (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
== Traditional family tree == | == Traditional family tree == | ||
<gallery mode=slideshow> | <gallery mode=slideshow> | ||
+ | Sukupuu (2).png | ||
+ | Sukupuu (3).png | ||
Sukupuu2.png | Sukupuu2.png | ||
+ | Sukupuu (5).png | ||
</gallery> | </gallery> | ||
− | <gallery | + | ===Complex family relations=== |
+ | <gallery mode=slideshow> | ||
Sukupuu - Antti.png | Sukupuu - Antti.png | ||
</gallery> | </gallery> | ||
== Family timeline == | == Family timeline == | ||
− | <gallery | + | <gallery mode=slideshow> |
Familytree compact.png | Familytree compact.png | ||
− | |||
− | |||
− | |||
− | |||
Sukupuu.png | Sukupuu.png | ||
</gallery> | </gallery> | ||
{{design-nav}} | {{design-nav}} |
Latest revision as of 17:41, 28 November 2020
Family tree is one kind of data visualization that can be derived from the linked data of Wikidata and Wikidocumentaries combined. On this page are some variations to the idea.
Traditional family tree
Complex family relations
Family timeline
About | Technology | Design | Content modules | Tool pages | Projects |
Status
Wikidocumentaries Slack |
Setting up dev environment |
Components |
Active modules Module ideas |
Visual editor | Central Park Archives |