Difference between revisions of "Timeline"
Susanna Ånäs (talk | contribs) (→Combined gallery timeline (timeline with a gallery of events)) |
Susanna Ånäs (talk | contribs) (→Map) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
</gallery> | </gallery> | ||
− | === | + | ==== Lineage timeline ==== |
+ | A lineage display can be made an option to the basic timeline. In addition to the basic timeline, the lineage option displays family relations between people. It can display arrows to load more information and the item display can be expanded to display media about the topic arranged by time. | ||
+ | See also [[Family tree]] | ||
+ | <gallery mode=slideshow> | ||
+ | Familytree compact.png|Compact family timeline | ||
+ | Sukupuu.png|Family timeline with images | ||
+ | </gallery> | ||
+ | |||
+ | === Combined timeline === | ||
+ | ====Gallery ==== | ||
A gallery can be joined with a basic timeline to provide a more visual display. Gallery in the events component is based on dates in addition to event items. Gallery topics link to the event's topic pages when the event is based on an event item. An item can be created for topics that are only based on a date. | A gallery can be joined with a basic timeline to provide a more visual display. Gallery in the events component is based on dates in addition to event items. Gallery topics link to the event's topic pages when the event is based on an event item. An item can be created for topics that are only based on a date. | ||
− | A gallery can slide horizontally to match the event on the timeline. The gallery | + | A gallery can slide horizontally to match the event on the timeline. The items are initially similar to any gallery items. They can be made richer over time with language technology. |
The timeline can read external sources and display them federated with local items. For external items, adding the data to Wikidata/Wikidocumentaries will be made possible. | The timeline can read external sources and display them federated with local items. For external items, adding the data to Wikidata/Wikidocumentaries will be made possible. | ||
Line 29: | Line 38: | ||
</gallery> | </gallery> | ||
− | === | + | ====Map==== |
− | + | A map component can be added as a third element to the combined timeline. | |
− | |||
− | |||
− | |||
− | |||
− | === | + | == Controls == |
− | + | ===Filtering & faceting=== | |
− | + | ====By event type and group==== | |
− | + | * Life events | |
− | + | ** Birth, marriage, birth, death or marriage in family, death, religious events, anniversaries | |
+ | * Professional events | ||
+ | ** Education, graduation, employment, awards | ||
+ | * External (contextual events) | ||
− | == | + | ==== Scope ==== |
− | === | + | * Degrees of separation (related people, related organisations) |
− | * | + | * Family with different degrees |
− | + | * Contextual events (house, village, municipality, workplace, country) | |
− | + | ===Actions=== | |
− | * | + | * Make a date event into an item |
− | * | + | * Create an event for the topic |
− | + | ===Search=== | |
− | |||
− | * | ||
− | * | ||
− | |||
==Editing events== | ==Editing events== |
Latest revision as of 11:47, 10 January 2021
The timeline displays either everything time-bound or is a display format for a specific component, like Events. If there is only one timeline per page, there must be elaborate settings to configure what is shown on the timeline.
Contents
Timelines
Basic timeline
A basic timeline is text-based. It displays event items as well as auxiliary items based on dates only. An event based on an item can be accessed through a link. For topics that are only based on a date, an item can be created. The timeline can display the event as a point in time or a time span. It can be zoomed and scrolled horizontally in time. It displays events by row, earliest on top. The events can be scrolled vertically when there are more events than fit the frame. Events can also be filtered.
Lineage timeline
A lineage display can be made an option to the basic timeline. In addition to the basic timeline, the lineage option displays family relations between people. It can display arrows to load more information and the item display can be expanded to display media about the topic arranged by time. See also Family tree
Combined timeline
Gallery
A gallery can be joined with a basic timeline to provide a more visual display. Gallery in the events component is based on dates in addition to event items. Gallery topics link to the event's topic pages when the event is based on an event item. An item can be created for topics that are only based on a date.
A gallery can slide horizontally to match the event on the timeline. The items are initially similar to any gallery items. They can be made richer over time with language technology.
The timeline can read external sources and display them federated with local items. For external items, adding the data to Wikidata/Wikidocumentaries will be made possible.
A basic gallery in any component can be considered a timeline when the items are sorted by time. See also Gallery.
Gallery of data groups TBD
Gallery items could be created from textual data including subgroups, such as household members.
Map
A map component can be added as a third element to the combined timeline.
Controls
Filtering & faceting
By event type and group
- Life events
- Birth, marriage, birth, death or marriage in family, death, religious events, anniversaries
- Professional events
- Education, graduation, employment, awards
- External (contextual events)
Scope
- Degrees of separation (related people, related organisations)
- Family with different degrees
- Contextual events (house, village, municipality, workplace, country)
Actions
- Make a date event into an item
- Create an event for the topic
Search
Editing events
BiographySampo extracts sentences about events in the Finnish National Biographies. They contain structured information about the related actors and the date. These sentences can be read via SPARQL and arranged on a timeline. The following is a scenario of a crowdsourcing interface to turn those sentences into structured data.
Possible code, examples
Query
Start time
SELECT ?item ?itemLabel WHERE { SERVICE wikibase:label { bd:serviceParam wikibase:language "[AUTO_LANGUAGE],en". } ?item wdt:P1647* wd:P580. }
End time
SELECT ?item ?itemLabel WHERE { SERVICE wikibase:label { bd:serviceParam wikibase:language "[AUTO_LANGUAGE],en". } ?item wdt:P1647* wd:P582. }
About | Technology | Design | Content modules | Tool pages | Projects |
Status
Wikidocumentaries Slack |
Setting up dev environment |
Components |
Active modules Module ideas |
Visual editor | Central Park Archives |