Difference between revisions of "Topic page header"
Jump to navigation
Jump to search
Susanna Ånäs (talk | contribs) |
Susanna Ånäs (talk | contribs) |
||
Line 4: | Line 4: | ||
* Header image / animation / video | * Header image / animation / video | ||
− | * Related | + | ** Zoom in for most topics |
− | * Time constraints of the topic (earliest and latest date from the data item) | + | ** Create a timeline of portrait images for people or other topics with many portrait images. |
+ | * Related user groups or related organisations | ||
+ | * Time constraints of the topic (earliest and latest date from the data item). For a person, the lifespan. | ||
* Favouriting button | * Favouriting button | ||
* The topic title in the user’s language, with quick edit option to fix missing translations etc. | * The topic title in the user’s language, with quick edit option to fix missing translations etc. | ||
{{Design-nav}} | {{Design-nav}} |
Revision as of 10:52, 2 September 2018
- Header image / animation / video
- Zoom in for most topics
- Create a timeline of portrait images for people or other topics with many portrait images.
- Related user groups or related organisations
- Time constraints of the topic (earliest and latest date from the data item). For a person, the lifespan.
- Favouriting button
- The topic title in the user’s language, with quick edit option to fix missing translations etc.
About | Technology | Design | Content modules | Tool pages | Projects |
Status
Wikidocumentaries Slack |
Setting up dev environment |
Components |
Active modules Module ideas |
Visual editor | Central Park Archives |