Difference between revisions of "Family tree"
Jump to navigation
Jump to search
Susanna Ånäs (talk | contribs) |
Susanna Ånäs (talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
[[File:Sukupuu2.png|thumb]] | [[File:Sukupuu2.png|thumb]] | ||
− | |||
[[File:Sukupuu.png|thumb]] | [[File:Sukupuu.png|thumb]] | ||
+ | Family tree is one kind of data visualization that can be derived from the linked data of Wikidata and Wikidocumentaries combined. On this page are some variations to the idea. Currently the formats proposed are | ||
+ | * Traditional family tree | ||
+ | * [[Image timeline]] | ||
+ | * Compact timeline | ||
{{design-nav}} | {{design-nav}} |
Revision as of 06:10, 11 October 2018
Family tree is one kind of data visualization that can be derived from the linked data of Wikidata and Wikidocumentaries combined. On this page are some variations to the idea. Currently the formats proposed are
- Traditional family tree
- Image timeline
- Compact timeline
About | Technology | Design | Content modules | Tool pages | Projects |
Status
Wikidocumentaries Slack |
Setting up dev environment |
Components |
Active modules Module ideas |
Visual editor | Central Park Archives |