Difference between revisions of "Family tree"
Jump to navigation
Jump to search
Susanna Ånäs (talk | contribs) (→Compact timeline) |
Susanna Ånäs (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Family tree is one kind of data visualization that can be derived from the linked data of Wikidata and Wikidocumentaries combined. On this page are some variations to the idea. | + | Family tree is one kind of data visualization that can be derived from the linked data of Wikidata and Wikidocumentaries combined. On this page are some variations to the idea. |
− | |||
− | |||
− | |||
== Traditional family tree == | == Traditional family tree == |
Revision as of 22:26, 15 October 2018
Family tree is one kind of data visualization that can be derived from the linked data of Wikidata and Wikidocumentaries combined. On this page are some variations to the idea.
Traditional family tree
Image timeline
Compact timeline
About | Technology | Design | Content modules | Tool pages | Projects |
Status
Wikidocumentaries Slack |
Setting up dev environment |
Components |
Active modules Module ideas |
Visual editor | Central Park Archives |