Difference between revisions of "Gallery"
Jump to navigation
Jump to search
Susanna Ånäs (talk | contribs) (→What is a gallery?) |
Susanna Ånäs (talk | contribs) |
||
Line 23: | Line 23: | ||
==The design of a gallery== | ==The design of a gallery== | ||
Unlike the images section, gallery represents items. An item is displayed with a gutter between items whereas images are shown as a continuous mat. | Unlike the images section, gallery represents items. An item is displayed with a gutter between items whereas images are shown as a continuous mat. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{design-nav}} | {{design-nav}} |
Revision as of 18:41, 25 December 2018
What is a gallery?
A gallery shows items arranged in a row or a collection. The item can be represented by an image, but it does not always have an image.
The gallery can be shown together with a timeline or a map or both.
The gallery can represent for example
- People (individuals)
- Organisations and groups. Companies (shops, restaurants, businesses)– families/households – crews – teams
- Places
- Works
- Events
The items can be collected via
- Wikipedia categories
- Linked Wikidata items
The design of a gallery
Unlike the images section, gallery represents items. An item is displayed with a gutter between items whereas images are shown as a continuous mat.
About | Technology | Design | Content modules | Tool pages | Projects |
Status
Wikidocumentaries Slack |
Setting up dev environment |
Components |
Active modules Module ideas |
Visual editor | Central Park Archives |