Difference between revisions of "Family tree"
Jump to navigation
Jump to search
(→Image timeline) |
|||
Line 1: | Line 1: | ||
Family tree is one kind of data visualization that can be derived from the linked data of Wikidata and Wikidocumentaries combined. On this page are some variations to the idea. | Family tree is one kind of data visualization that can be derived from the linked data of Wikidata and Wikidocumentaries combined. On this page are some variations to the idea. | ||
+ | |||
+ | == Family timeline == | ||
+ | <gallery heights=200 mode=packed> | ||
+ | Familytree compact.png | ||
+ | </gallery> | ||
== Traditional family tree == | == Traditional family tree == | ||
Line 10: | Line 15: | ||
<gallery heights=200 mode=packed> | <gallery heights=200 mode=packed> | ||
Sukupuu.png | Sukupuu.png | ||
− | |||
− | |||
− | |||
− | |||
− | |||
</gallery> | </gallery> | ||
{{design-nav}} | {{design-nav}} |
Revision as of 16:02, 24 November 2018
Family tree is one kind of data visualization that can be derived from the linked data of Wikidata and Wikidocumentaries combined. On this page are some variations to the idea.
Family timeline
Traditional family tree
Family timeline with images
About | Technology | Design | Content modules | Tool pages | Projects |
Status
Wikidocumentaries Slack |
Setting up dev environment |
Components |
Active modules Module ideas |
Visual editor | Central Park Archives |