Difference between revisions of "Family tree"
Jump to navigation
Jump to search
Susanna Ånäs (talk | contribs) |
Susanna Ånäs (talk | contribs) |
||
| Line 1: | Line 1: | ||
Family tree is one kind of data visualization that can be derived from the linked data of Wikidata and Wikidocumentaries combined. Below are some variations to the idea. | Family tree is one kind of data visualization that can be derived from the linked data of Wikidata and Wikidocumentaries combined. Below are some variations to the idea. | ||
| + | |||
| + | [[File:Sukupuu.png]] | ||
[[File:Wikidocumentaries-sukupuu.png]] | [[File:Wikidocumentaries-sukupuu.png]] | ||
Revision as of 10:22, 2 September 2018
Family tree is one kind of data visualization that can be derived from the linked data of Wikidata and Wikidocumentaries combined. Below are some variations to the idea.
| About | Technology | Design | Content modules | Tool pages | Projects |
| Status
Wikidocumentaries Slack |
Setting up dev environment |
Components |
Active modules Module ideas |
Visual editor | Central Park Archives |

