Difference between revisions of "Media metadata"
Jump to navigation
Jump to search
(Created page with "digital representation of (P6243) {{design-nav}}") |
|||
Line 1: | Line 1: | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | !Thing | ||
+ | !Wikidocs Wikibase property | ||
+ | !Wikidata property | ||
+ | |- | ||
+ | | Image URL || Commons compatible image available at URL (P3761) || Commons compatible image available at URL (P4765) | ||
+ | |- | ||
+ | | Image info page || described at URL (P5106) || described at URL (P973) | ||
+ | |- | ||
+ | | Image hash |||| Missing | ||
+ | |- | ||
+ | | Camera location || coordinates of the point of view (P247) || coordinates of the point of view (P1259) | ||
+ | |- | ||
+ | | Main target ID |||| depicts (180) but more to know that this is the main target. | ||
+ | |- | ||
+ | | Main target coordinates as a fallback. Target coordinates saved onto the target itself |||| coordinate location (P625) on the target item | ||
+ | |- | ||
+ | | Camera azimuth, compass direction, camera heading, yaw. Compass degrees. |||| Missing? | ||
+ | |- | ||
+ | | Field of view (degrees) |||| field of view (P4036) | ||
+ | |- | ||
+ | | Lens focal length || Should it be combined with field of view, think how || focal length (P2151) meters and millimeters | ||
+ | |- | ||
+ | | Other target IDs in the image || How to store location in image? As annotations? Is the resulting azimuth enough? || depicts (P180) + relative position within image (P2677)? | ||
+ | |- | ||
+ | | Tilt, pitch, comparison of camera and photographer elevation to distance. Degrees. |||| Missing? | ||
+ | |- | ||
+ | | Camera used |||| image captured with (P4082) | ||
+ | |} | ||
+ | |||
digital representation of (P6243) | digital representation of (P6243) | ||
{{design-nav}} | {{design-nav}} |
Revision as of 09:48, 28 December 2018
Thing | Wikidocs Wikibase property | Wikidata property |
---|---|---|
Image URL | Commons compatible image available at URL (P3761) | Commons compatible image available at URL (P4765) |
Image info page | described at URL (P5106) | described at URL (P973) |
Image hash | Missing | |
Camera location | coordinates of the point of view (P247) | coordinates of the point of view (P1259) |
Main target ID | depicts (180) but more to know that this is the main target. | |
Main target coordinates as a fallback. Target coordinates saved onto the target itself | coordinate location (P625) on the target item | |
Camera azimuth, compass direction, camera heading, yaw. Compass degrees. | Missing? | |
Field of view (degrees) | field of view (P4036) | |
Lens focal length | Should it be combined with field of view, think how | focal length (P2151) meters and millimeters |
Other target IDs in the image | How to store location in image? As annotations? Is the resulting azimuth enough? | depicts (P180) + relative position within image (P2677)? |
Tilt, pitch, comparison of camera and photographer elevation to distance. Degrees. | Missing? | |
Camera used | image captured with (P4082) |
digital representation of (P6243)
About | Technology | Design | Content modules | Tool pages | Projects |
Status
Wikidocumentaries Slack |
Setting up dev environment |
Components |
Active modules Module ideas |
Visual editor | Central Park Archives |