Difference between revisions of "Content module"
Jump to navigation
Jump to search
(→Content modules and module types) |
(→Content modules and module types) |
||
Line 77: | Line 77: | ||
== Content modules and module types == | == Content modules and module types == | ||
− | The notes | + | * The notes describe existing as well as planned features. |
+ | * In the module types, the preferred mode is displyed in bold. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ |
Revision as of 08:42, 7 December 2021
Content is represented in blocks that are called modules. Main content on the site is presented in topic pages, which consist of content modules.
Contents
Structure of a content module
Toolbar
- Title
- Buttons (from the right for ltr, rtl support still not in place)
- Expand (always rightmost)
- Add
- Actions
- Settings
- Basemap
- Tasks / Games
- Filter/facet
- Search (always leftmost)
Content
- Continuous image mat used in the images section
- Content blocks used in the gallery
- Horizontal scrolling for timelines and galleries
- Timeline + map + gallery combo needs a novel layout to fit everything in the viewport
Content module types
Active modules
Module ideas
The variety of Wikipedia templates could give good ideas for this.
- Time series (historical era, ruler) precedent, antecedent
- Series () previous, next
- Sports stats, game results etc.
- Quotes from Wikiquote
- Plans of a house --> 3D
Content modules and module types
- The notes describe existing as well as planned features.
- In the module types, the preferred mode is displyed in bold.
Component | Description | Module types | Module types to add | Filters/facets | Actions | Other changes |
---|---|---|---|---|---|---|
Affiliations | Organizations related to the topic | Gallery, List | Network diagram | Most used properties (type, location, year). | ||
Awards | Awards the topic has received | Gallery, List | ||||
Banner | Wiki Loves Monuments banner | Banner | Play
Add header image to Wikidata |
Add more Wikimedia campaigns | ||
Depicts | Items the topic depicts | Gallery, List | ||||
Depicted | Items that depict the topic | Gallery, List | Source links with images | |||
Effects | Consequences of the topic | Gallery, List | ||||
Heritage | Items in the topics heritage designation | Gallery, List | ||||
Instances | Instances of the topic (class) | Gallery, List | ||||
Kartta | Location of the item, main map of the page. | Map (Wikidata point, OSM shape) | Life locations arcs for humans. Routes for travels. | Edit location (Link to Wikidata/OSM)
Change background |
Join with other map displays. Display them as facets. Display gallery and list based on the facet underneath the map. | |
Location | Enclosing item and neighbors of the topic | Gallery, List, Map with points | Topic / Neighboring topics / Enclosing topics | Change map to multiple shapes display. Join with Kartta | ||
Parts | Subdivisions of the topic | Gallery, List, Map with points | Subdivisions | Change map to multiple shapes display. Join with Kartta | ||
Locations | Items within the topic's area | Gallery, List, Map with points | Most used properties (type, size, year). | Aggregate points, display images, add links. Visualize based on properties (type, size, year). Join with Kartta. | ||
People | People related to the topic | Gallery, List, Family tree | Network diagram, timeline, map | Most used properties (gender, nationality, profession, places). | ||
Similar | Similar items based on key properties | Gallery, List | Source links with images (every item on the list) | |||
Subclasses | Subclasses of the topic | Gallery, List | Hierarchy tree. Combination with top classes. | |||
Things | Topics on Wikimedia focus list | Gallery, List | ||||
TopicImages | Related images from repositories | Images, ImageViewer | ||||
TopicPageHeader | Header part displaying media about the topic | Header | Portrait series, video, playlist | Video, | ||
Twins | Twin cities | Gallery, List | Map | |||
Wikipedia | Wikipedia article | Article | ||||
Wikidata | Wikidata facts | Infobox | ||||
Works | Works by the topic | Gallery, List | ||||
Network diagram | Network diagram of everything | |||||
Event timeline | Timeline, Gallery, Map, Family timeline | |||||
Item(s) that the topic is part of. Can also display siblings | Gallery, List | Combination: Larger parent item with smaller siblings |
About | Technology | Design | Content modules | Tool pages | Projects |
Status
Wikidocumentaries Slack |
Setting up dev environment |
Components |
Active modules Module ideas |
Visual editor | Central Park Archives |