Media metadata
Wikidocumentaries variable (Finna/WD/translations) | Wikidocs Wikibase property | Save events | Wikidata property |
---|---|---|---|
x/x/technique | instance of (P2031) > Wikidata QID | The item type in raw metadata is mapped to previously stored types. If identified, it is saved when image is acted on, else when the new type is semantically linked in the metadata editor interface. | P31 |
title/title/caption | label (+ language) | SDC captions | |
summary/description/description | media legend (P1027) > monolingual text (+ language) | media legend (P2096) | |
authors/author/creator | creator (P648) > Wikidata QID | creator (P170) | |
authors/role | Part of the authors string. Save as a qualifier to creator with subject has role (P1805) > Wikidata QID. | subject has role (P2868) | |
x/year/dateCreated | inception (P4734) | inception (P571) | |
x/x/dateDepicted | date depicted (P1847) with qualifiers. This property is created by user input, usually not read from the source, unless a specific property exists. | date depicted (P2913) | |
Date range | Start date, end date / earliest date, latest date | ||
Period | set in period (P1349) | set in period (P2408) | |
Additional qualifiers for periods | circa, first quarter, second quarter, third quarter, fourth quarter, first half, second half, beginning of, middle of, end of, winter (northern hemisphere), spring (northern hemisphere), summer (northern hemisphere), autumn (northern hemisphere), winter (southern hemisphere), spring (southern hemisphere), summer (southern hemisphere), autumn (southern hemisphere) | ||
subjects/x/depicts | depicts Wikidata item (P5129) with preferred rank | Geolocating tool: Step 2.1: Found item, topic has coordinates: Set location
Geolocating tool: Step 2.1.1: Modify pin location: Save location |
depicts (180) + a qualifier more to know that this is the main target. relative position within image (P2677) Location in the image plane will be stored with annotations in the relative position property. Not there yet. |
subjectActors/x/depictedPeople | depicts Wikidata item (P5129). The people will be filtered from other depicted items in the user interface. | ||
subjectPlaces/x/location | depicts Wikidata item (P5129) > Wikidata item for the place | ||
geoLocations/geoLocations/coordinates | coordinates of the image target (P5126)
This may prove redundant when the camera heading is recorded also. In addition the changed coordinates can be saved in the main target's data as coordinate location (Wikidata: P625, Wikidocumentaries: coordinate location (P4779) |
Missing / coordinate location (P625) on the target item | |
Main target coordinates | Geolocating tool: Step 4 – Set camera angle: Set camera angle | coordinates of the point of view (P1259) | |
source | Publishing platform is returned as a string. It will be automatically matched against local items when they exist. The local items contain a link to Wikidata plus application-specific information about the platform, such as search language. | ||
id/id/platformId | The ID on the publishing platform | ||
buildings[0].value/x/institution also institutions | collection (P877) data about institution is saved unless more precise data exists with collection | collection (P195) | |
buildings[1].value/x/collection also institutions | collection (P877) | collection (P195) | |
callNumber | The ID at the source institution | ||
imageRights/license/copyright | Should be formatted as CC license short options. We can use lookups to fetch links and localisation. | ||
onlineUrls/ImageURL/- | Commons compatible image available at URL (P3761) |
Images: Image: Actions: Edit image metadata Images: Image: Remove: |
Commons compatible image available at URL (P4765) |
InfoURL | described at URL (P5106) |
Images: Image: Actions: Edit image metadata Images: Image: Remove: |
described at URL (P973) |
Image hash | image hash (P5125) |
Images: Image: Actions: Edit image metadata Images: Image: Remove: |
Missing |
Camera azimuth. | camera heading (P5127) Aliases: azimuth, compass direction, heading, yaw. Compass degrees. | Geolocating tool: Step 4 – Set camera angle: Set camera angle | Missing? |
Field of view (degrees) | field of view (P2984) | Geolocating tool: Step 4 – Set camera angle: Set camera angle | field of view (P4036) |
Lens focal length | focal length (P1084) | focal length (P2151) meters and millimeters | |
Tilt, pitch, comparison of camera and photographer elevation to distance. Degrees. | camera tilt angle (P5128) Aliases: pitch. | Missing? | |
We do not yet have the information we can use for this. Keeping it here as a reminder. | digital representation of (P6243) |
See also ongoing exploration in an external document.
About | Technology | Design | Content modules | Tool pages | Projects |
Status
Wikidocumentaries Slack |
Setting up dev environment |
Components |
Active modules Module ideas |
Visual editor | Central Park Archives |